Court Delays – Updated 09/10/2026
| Latest Update | County | State | Date of Closure | Court Status | Length of Closure | Can Complete Orders | Clear Only | Details |
|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | Clayton | GA | 03/31/2026 | Delayed | Unknown | Yes | No | An unexpected change to the primary online index in Clayton County is currently impacting our automation capabilities. Please expect delays on all Clayton County orders until automation has been fully restored. |
| 04/21/2026 | All Counties | WV | 04/21/2026 | Delayed | Unknown | Yes | No | Our team is working to update automation for the primary online index across all West Virginia counties. Orders are currently being completed through manual research. Please expect delays on all West Virginia orders until automation has been fully restored. |
| 05/26/2026 | San Diego | CA | 05/26/2026 | Delayed | Unknown | Yes | No | Court clerks in San Diego County are currently enforcing a strict five-case pull limit per researcher. Please expect delays on all San Diego County orders requiring clerk assistance. |
| 06/04/2026 | Montgomery | PA | 06/04/2026 | Delayed | Unknown | Yes | No | Court clerks in Montgomery County are currently experiencing staffing shortages, impacting turnaround times for document retrieval requests and access to case information not available through the primary online index. At this time, no estimated timeline has been provided for when staffing levels will return to normal. Please expect delays on all Montgomery County orders requiring clerk assistance. |
| 06/25/2026 | Richmond | GA | 06/25/2026 | Delayed | Unknown | Yes | No | Our team is currently updating automation for the primary online index in Richmond County. In the interim, all orders are being completed through manual research. Please expect delays on all Richmond County orders until automation has been fully restored. |
| 07/07/2026 | Carter | TN | 07/07/2026 | Delayed | Unknown | Yes | Yes | Case documents on the Carter County court index are currently inaccessible. Please expect delays on Carter County orders while this issue persists. |
| 07/30/2026 | Dekalb | GA | 07/30/2026 | Delayed | Unknown | Yes | No | We are currently experiencing intermittent issues with automated processing of the DeKalb County online primary index. Our team is actively working to restore full automation, and all impacted orders are being completed through manual research in the meantime. Please expect delays on all DeKalb County orders until automation has been fully restored. |
| 08/06/2026 | Dallas | TX | 08/06/2026 | Delayed | Unknown | Yes | No | The primary online index for Dallas County is currently experiencing intermittent issues that are impacting our automation capabilities. To minimize disruption, our team is completing orders through manual research. Please expect delays on all Dallas County orders until the index issues have been fully resolved. |
| 08/18/2026 | Statewide | TX | 08/18/2026 | Delayed | Unknown | Yes | No | Our team is currently investigating an issue affecting our automation capabilities for the online index used to process Statewide Texas orders. In the interim, orders are being completed through manual research while the necessary updates are implemented. Please expect delays on all Statewide Texas orders until automation has been fully restored. |
| 08/18/2026 | Smith | TX | 08/18/2026 | Delayed | Unknown | Yes | No | A recent update to the primary online index in Smith County is currently impacting our automation capabilities. Orders are being completed through manual research while our team implements the necessary automation updates. Please expect delays on all Smith County orders until automation has been fully restored. |
| 08/18/2026 | Philadelphia | PA | 08/18/2026 | Delayed | Unknown | Yes | No | The Philadelphia courthouse has implemented a new file retrieval limit of 20 file pulls per week. Please expect delays on Philadelphia County orders requiring court file retrieval due to this new limitation. |
| 08/25/2026 | Nueces | TX | 08/25/2026 | Delayed | Unknown | Yes | No | A recent security update to the primary online index in Nueces County is currently impacting our automation capabilities. Orders are being completed through conventional research while our team implements the necessary updates to restore automation. Please expect delays on Nueces County orders until automation has been fully restored. |
| 08/25/2026 | Tarrant | TX | 08/25/2026 | Delayed | Unknown | Yes | No | We are currently experiencing a disruption to automated processing for Tarrant County orders. In the interim, orders are being completed through conventional research while our team implements the necessary automation updates. Please expect delays on all Tarrant County orders until automation has been fully restored. |
| 08/27/2026 | San Joaquin | CA | 08/27/2026 | Delayed | Unknown | Yes | No | The primary online index for San Joaquin County was recently updated, impacting our automation capabilities. Orders are being completed through manual research while our team implements the necessary automation updates. Please expect delays on all San Joaquin County orders until automation has been fully restored. |
| 08/27/2026 | McLennan | TX | 08/27/2026 | Delayed | Unknown | Yes | No | The primary online index for McLennan County was recently updated, impacting our automation capabilities. Orders are being completed through manual research while our team implements the necessary automation updates. Please expect delays on all McLennan County orders until automation has been fully restored. |
| 08/27/2026 | Statewide | OK | 08/27/2026 | Delayed | Unknown | Yes | No | Our team is currently investigating a disruption affecting automated processing for Statewide Oklahoma orders. In the interim, orders are being completed through manual research while our team works to restore automation. Please expect delays on Statewide Oklahoma orders until automation has been fully restored. |
| 09/01/2026 | Calhoun | TX | 09/01/2026 | Delayed | Unknown | Yes | No | A recent security update to the primary online index in Calhoun County is currently impacting our automation capabilities. Orders are being completed through manual research while our team implements the necessary automation updates. Please expect delays on all Calhoun County orders until automation has been fully restored. |
| 09/01/2026 | Oakland | MI | 09/01/2026 | Delayed | Unknown | Yes | No | A recent security update to the primary online index in Oakland County is currently impacting our automation capabilities. Orders are being completed through manual research while our team implements the necessary automation updates. Please expect delays on all Oakland County orders until automation has been fully restored. |
| 09/03/2026 | Cuyahoga | OH | 08/04/2026 | Delayed | Unknown | Yes | No | 9/3/26 – All Cuyahoga Court indexes are currently accessible and our team is working diligently to complete all previously impacted orders. 8/4/26 – The primary index for Rocky River Municipal Court is currently experiencing an outage. At this time, no estimated timeline has been provided for when service will be restored. Please expect delays on all Cuyahoga County orders requiring a search of Rocky River Municipal Court until the index has been fully restored. |
| 09/03/2026 | Multiple Counties | TX | 09/03/2026 | Delayed | Unknown | Yes | No | Inclement weather is currently impacting court operations in several Texas counties. Please expect delays on all orders in Hardin, Jefferson, Liberty, Orange, and Tyler Counties while weather-related disruptions remain in effect. |
| 09/04/2026 | Sacramento | CA | 08/18/2026 | Delayed | Unknown | Yes | No | 9/4/26 – Research has resumed and our team is working to complete all impacted orders. 8/25/26 – The new case management in Sacramento Superior Court is continuing to have issues impacting research capabilities. At this time, no additional ETA has been provided by the court on when the issues will be resolved. Please continue to anticipate delays on all Sacramento County orders. 8/18/26 – The Sacramento Superior Court has transitioned to a new case management system, which is currently experiencing issues that are preventing research from being completed. The court currently expects these issues to be resolved by Friday, 8/21. Please expect delays on all Sacramento County orders while these issues persist. |
| 09/08/2026 | Multiple Parishes | LA | 09/08/2026 | Delayed | Unknown | Yes | No | The primary online index used in several Louisiana parishes is currently experiencing intermittent issues that are impacting our automation capabilities. Orders are being completed through manual research while these issues persist. Please expect delays on all orders in Iberville, Orleans, and St. Charles Parishes until normal index functionality has been restored. |
| 09/08/2026 | Pinal | AZ | 09/08/2026 | Delayed | Unknown | Yes | No | The Public Access Terminal (PAT) in Pinal County is currently experiencing intermittent loading issues that are impacting research capabilities. The courthouse supervisor is aware of the issue; however, no estimated timeline has been provided for when full functionality will be restored. Please expect delays on all Pinal County orders while these issues persist. |
| 09/08/2026 | All Counties | UT | 09/08/2026 | Delayed | Unknown | Yes | No | The primary online index used to complete Utah searches is currently experiencing loading issues that are impacting our automation capabilities. Orders are being completed through manual research while these issues persist. Please expect delays on all Utah orders until normal index functionality and automation capabilities have been fully restored. |
| 09/09/2026 | Snohomish and King, WA | WA | 09/10/2026 | Delayed | Unknown | No | No | Beginning September 9, 2026, at 5:00 PM PT through September 21, 2026, at 5:00 AM PT, the primary online index used for Snohomish and King Counties will temporarily stop displaying new case filing information for the courts listed below. As a result, Snohomish County, King County, and Washington Statewide orders will remain paused during this period. Snohomish County
King County
For King County orders, clients may request that searches be completed excluding Tukwila Municipal Court. If you would like to proceed with this option, please contact support@informdata.com. |
| 09/10/2026 | Monterey | CA | 09/10/2026 | Delayed | Unknown | Yes | No | The primary online index for Monterey County is currently experiencing slower-than-normal load times, impacting our automated processing capabilities. Please expect minor delays on Monterey County orders while these performance issues persist. |

